Jun 2026 Portfolio
Live picksSignal date: 2026-05-29Entry: 2026-05-29Exit: 2026-06-30Regime: Extreme GreedDeploy: 80%
10
Positions
8%
Each
Ranked positions — sorted by AI composite score
1XXXXTechnologyXX.X%0.XXXX+X.X
2XXXXTechnologyXX.X%0.XXXX+X.X
3XXXXTechnologyXX.X%0.XXXX+X.X
4XXXXTechnologyXX.X%0.XXXX+X.X
5XXXXTechnologyXX.X%0.XXXX+X.X
Sign up to access Jun 2026 picks
Column guide
ScoreComposite score after risk adjustments. Used for final ranking.
Trend10-day price trend normalised to ±10. Positive = uptrend.
LevelPrice level indicator (0–100). Extreme readings can trigger exclusion.
EntryEntry price — market close on the last trading day of the prior month.
CurrentLatest price as of 2026-06-09.
ReturnReturn from entry to latest price. Final return shown after exit date.
Live Trading History
LiveCompleted live months — returns based on market close prices
May 2026
Extreme Greed100% deployed · 10 positions+26.7%
Portfolio
+5.3%
SPY
+21.4%
Alpha
Signal: 2026-04-30 · Exit: 2026-05-29
| # | Ticker | Sector | Score | Trend | Level | Weight | Entry | Exit | Return |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TSM | SOXX | Pro | Pro | Pro | 10.0% | $396.06 | $418.45 | +5.7% |
| 2 | AMD | SOXX | Pro | Pro | Pro | 10.0% | $354.49 | $516.10 | +45.6% |
| 3 | MU | SOXX | Pro | Pro | Pro | 10.0% | $517.16 | $971.00 | +87.8% |
| 4 | AVGO | SOXX | Pro | Pro | Pro | 10.0% | $417.43 | $446.77 | +7.0% |
| 5 | MRVL | SOXX | Pro | Pro | Pro | 10.0% | $165.15 | $205.00 | +24.1% |
| 6 | ANET | XLK | Pro | Pro | Pro | 10.0% | $172.71 | $159.47 | -7.7% |
| 7 | LITE | IYZ | Pro | Pro | Pro | 10.0% | $902.32 | $854.96 | -5.3% |
| 8 | DELL | XLK | Pro | Pro | Pro | 10.0% | $208.95 | $420.91 | +101.4% |
| 9 | CIEN | IYZ | Pro | Pro | Pro | 10.0% | $527.58 | $580.23 | +10.0% |
| 10 | SNPS | IGV | Pro | Pro | Pro | 10.0% | $482.60 | $475.62 | -1.4% |
| Portfolio return | +26.7% | ||||||||
| SPY return | +5.3% | ||||||||
Backtest History
🔒 CSV export — ProSep 2025 – Apr 2026 · equal-weight · signals as-of rebalance date
Apr 2026
Neutral100% deployed · 5 positions+42.1%
Portfolio
+10.5%
SPY
+31.6%
Alpha
Signal: 2026-03-31 · Exit: 2026-04-30
| # | Ticker | Sector | Score | Trend | Level | Weight | Entry | Exit | Return |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AMD | SOXX | Pro | Pro | Pro | 20.0% | $203.43 | $354.49 | +74.3% |
| 2 | TSM | SOXX | Pro | Pro | Pro | 20.0% | $337.95 | $396.06 | +17.2% |
| 3 | KEYS | XLK | Pro | Pro | Pro | 20.0% | $282.37 | $349.91 | +23.9% |
| 4 | LITE | IYZ | Pro | Pro | Pro | 20.0% | $702.76 | $902.32 | +28.4% |
| 5 | MRVL | SOXX | Pro | Pro | Pro | 20.0% | $99.00 | $165.15 | +66.8% |
| Portfolio return | +42.1% | ||||||||
| SPY return | +10.5% | ||||||||
Mar 2026
Neutral80% deployed · 5 positions+0.8%
Portfolio
-4.9%
SPY
+5.7%
Alpha
Signal: 2026-02-27 · Exit: 2026-03-31
| # | Ticker | Sector | Score | Trend | Level | Weight | Entry | Exit | Return |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TSM | SOXX | Pro | Pro | Pro | 16.0% | $373.53 | $337.95 | -9.5% |
| 2 | CIEN | IYZ | Pro | Pro | Pro | 16.0% | $348.70 | $388.23 | +11.3% |
| 3 | MU | SOXX | Pro | Pro | Pro | 16.0% | $412.20 | $337.84 | -18.0% |
| 4 | MRVL | SOXX | Pro | Pro | Pro | 16.0% | $81.65 | $99.00 | +21.3% |
| 5 | SNDK | SOXX | Pro | Pro | Pro | 16.0% | $635.36 | $635.34 | +0.0% |
| Portfolio return | +0.8% | ||||||||
| SPY return | -4.9% | ||||||||
Feb 2026
Neutral80% deployed · 5 positions+12.6%
Portfolio
-0.9%
SPY
+13.5%
Alpha
Signal: 2026-01-30 · Exit: 2026-02-27
| # | Ticker | Sector | Score | Trend | Level | Weight | Entry | Exit | Return |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SNDK | SOXX | Pro | Pro | Pro | 16.0% | $576.25 | $635.36 | +10.3% |
| 2 | AMD | SOXX | Pro | Pro | Pro | 16.0% | $236.73 | $200.21 | -15.4% |
| 3 | MU | SOXX | Pro | Pro | Pro | 16.0% | $414.71 | $412.20 | -0.6% |
| 4 | LITE | IYZ | Pro | Pro | Pro | 16.0% | $391.84 | $700.91 | +78.9% |
| 5 | CI | XLV | Pro | Pro | Pro | 16.0% | $272.61 | $288.23 | +5.7% |
| Portfolio return | +12.6% | ||||||||
| SPY return | -0.9% | ||||||||
Jan 2026
Neutral100% deployed · 7 positions+20.7%
Portfolio
+1.5%
SPY
+19.2%
Alpha
Signal: 2025-12-31 · Exit: 2026-01-30
| # | Ticker | Sector | Score | Trend | Level | Weight | Entry | Exit | Return |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AMAT | SOXX | Pro | Pro | Pro | 14.3% | $256.35 | $321.52 | +25.4% |
| 2 | TSM | SOXX | Pro | Pro | Pro | 14.3% | $303.04 | $329.63 | +8.8% |
| 3 | ASML | SOXX | Pro | Pro | Pro | 14.3% | $1066.12 | $1418.03 | +33.0% |
| 4 | KLAC | SOXX | Pro | Pro | Pro | 14.3% | $1211.96 | $1424.27 | +17.5% |
| 5 | MU | SOXX | Pro | Pro | Pro | 14.3% | $285.29 | $414.71 | +45.4% |
| 6 | ANET | XLK | Pro | Pro | Pro | 14.3% | $131.03 | $141.74 | +8.2% |
| 7 | LITE | IYZ | Pro | Pro | Pro | 14.3% | $368.59 | $391.84 | +6.3% |
| Portfolio return | +20.7% | ||||||||
| SPY return | +1.5% | ||||||||
Dec 2025
Extreme Greed80% deployed · 7 positions+3.8%
Portfolio
+0.1%
SPY
+3.7%
Alpha
Signal: 2025-11-28 · Exit: 2025-12-31
| # | Ticker | Sector | Score | Trend | Level | Weight | Entry | Exit | Return |
|---|---|---|---|---|---|---|---|---|---|
| 1 | F | XLY | Pro | Pro | Pro | 11.4% | $12.97 | $12.82 | -1.2% |
| 2 | CNC | XLV | Pro | Pro | Pro | 11.4% | $39.34 | $41.15 | +4.6% |
| 3 | GM | XLY | Pro | Pro | Pro | 11.4% | $73.20 | $81.13 | +10.8% |
| 4 | WDC | SOXX | Pro | Pro | Pro | 11.4% | $163.12 | $172.19 | +5.6% |
| 5 | STX | SOXX | Pro | Pro | Pro | 11.4% | $275.49 | $274.91 | -0.2% |
| 6 | TSM | SOXX | Pro | Pro | Pro | 11.4% | $289.91 | $303.04 | +4.5% |
| 7 | GEV | XLI | Pro | Pro | Pro | 11.4% | $598.97 | $652.69 | +9.0% |
| Portfolio return | +3.8% | ||||||||
| SPY return | +0.1% | ||||||||
Nov 2025
Neutral100% deployed · 7 positions+12.9%
Portfolio
+0.2%
SPY
+12.7%
Alpha
Signal: 2025-10-31 · Exit: 2025-11-28
| # | Ticker | Sector | Score | Trend | Level | Weight | Entry | Exit | Return |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HLT | XLY | Pro | Pro | Pro | 14.3% | $256.57 | $284.76 | +11.0% |
| 2 | GM | XLY | Pro | Pro | Pro | 14.3% | $68.79 | $73.20 | +6.4% |
| 3 | LITE | IYZ | Pro | Pro | Pro | 14.3% | $201.56 | $325.16 | +61.3% |
| 4 | NOC | ITA | Pro | Pro | Pro | 14.3% | $579.24 | $568.12 | -1.9% |
| 5 | CIEN | IYZ | Pro | Pro | Pro | 14.3% | $189.92 | $204.21 | +7.5% |
| 6 | AVGO | SOXX | Pro | Pro | Pro | 14.3% | $368.15 | $401.35 | +9.0% |
| 7 | TSM | SOXX | Pro | Pro | Pro | 14.3% | $298.78 | $289.91 | -3.0% |
| Portfolio return | +12.9% | ||||||||
| SPY return | +0.2% | ||||||||
Oct 2025
Extreme Greed100% deployed · 5 positions+21.8%
Portfolio
+2.4%
SPY
+19.4%
Alpha
Signal: 2025-09-30 · Exit: 2025-10-31
| # | Ticker | Sector | Score | Trend | Level | Weight | Entry | Exit | Return |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BA | XLI | Pro | Pro | Pro | 20.0% | $215.83 | $201.02 | -6.9% |
| 2 | WBD | XLC | Pro | Pro | Pro | 20.0% | $19.53 | $22.45 | +14.9% |
| 3 | KLAC | SOXX | Pro | Pro | Pro | 20.0% | $1074.03 | $1203.61 | +12.1% |
| 4 | CIEN | IYZ | Pro | Pro | Pro | 20.0% | $145.67 | $189.92 | +30.4% |
| 5 | AMD | SOXX | Pro | Pro | Pro | 20.0% | $161.79 | $256.12 | +58.3% |
| Portfolio return | +21.8% | ||||||||
| SPY return | +2.4% | ||||||||
Sep 2025
Neutral80% deployed · 7 positions+11.1%
Portfolio
+3.6%
SPY
+7.5%
Alpha
Signal: 2025-08-29 · Exit: 2025-09-30
| # | Ticker | Sector | Score | Trend | Level | Weight | Entry | Exit | Return |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | XLY | Pro | Pro | Pro | 11.4% | $58.18 | $60.70 | +4.3% |
| 2 | BA | XLI | Pro | Pro | Pro | 11.4% | $234.68 | $215.83 | -8.0% |
| 3 | INTC | SOXX | Pro | Pro | Pro | 11.4% | $24.35 | $33.55 | +37.8% |
| 4 | ABBV | XLV | Pro | Pro | Pro | 11.4% | $205.52 | $226.17 | +10.1% |
| 5 | LMT | ITA | Pro | Pro | Pro | 11.4% | $446.57 | $492.85 | +10.4% |
| 6 | MU | SOXX | Pro | Pro | Pro | 11.4% | $118.84 | $167.08 | +40.6% |
| 7 | MSFT | XLK | Pro | Pro | Pro | 11.4% | $503.50 | $514.69 | +2.2% |
| Portfolio return | +11.1% | ||||||||
| SPY return | +3.6% | ||||||||
